Crynodeb
Lolium perenne cultivars are widely grown for their high value forage throughout the temperate world. A limiting factor to their use is their susceptibility to winter stress. The closely related species Festuca pratensis is more tolerant of winter stress and can produce hybrids with L. perenne which combine the attributes of both parent species. In this study a seven Festulolium substitution lines where one of each pair of L. perenne chromosome was replaced with its homeologue from F. pratensis as well as their parental genotypes were subjected to freezing stress and their response investigated in order to locate putative genes for freezing tolerance
| Iaith wreiddiol | Saesneg |
|---|---|
| Teitl | The multiple roles of grassland in the European bioeconomy |
| Is-deitl | Proceedings of the 26th General Meeting of the European Grassland Federation |
| Golygyddion | M. Höglind, A. K. Bakken, K. A. Hovstad, E. Kallioniemi, H. Riley, H. Steinshamnm, L. Østrem |
| Man cyhoeddi | Norway |
| Cyhoeddwr | Norwegian Institute of Bioeconomy Research |
| Tudalennau | 835-837 |
| ISBN (Argraffiad) | 9788217016779 |
| Statws | Cyhoeddwyd - 2016 |
| Digwyddiad | Proceedings of the 26th General Meeting of the European Grassland Federation - Trondheim, Norwy Hyd: 04 Medi 2016 → 08 Medi 2016 |
Cynhadledd
| Cynhadledd | Proceedings of the 26th General Meeting of the European Grassland Federation |
|---|---|
| Gwlad/Tiriogaeth | Norwy |
| Dinas | Trondheim |
| Cyfnod | 04 Medi 2016 → 08 Medi 2016 |
Ôl bys
Gweld gwybodaeth am bynciau ymchwil 'Changes in freezing tolerance and photosystem II acclimation mechanisms within a Lolium perenne x Festuca pratensis substitution series'. Gyda’i gilydd, maen nhw’n ffurfio ôl bys unigryw.Dyfynnu hyn
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver