Crynodeb
A three layer model of the Sun is presented for the study of p-and f-modes. Frequency shifts due to the combined effects of an atmospheric magnetic field and subsurface equilibrium flows are evaluated by deriving and solving the dispersion relation. An increase in the chromospheric temperature can not only reduce but also raise the frequencies of p-and f-modes when a background magnetic field is present. Beside flow effects the effect of changing the height of the magnetic canopy is also examined. A comparison of our theoretical results with recent observational data shows an excellent agreement.
| Iaith wreiddiol | Saesneg |
|---|---|
| Teitl | Proceedings of the SOHO 10/GONG 2000 Workshop |
| Is-deitl | Helio-and Asteroseismology at the Dawn of the Millennium |
| Tudalennau | 203-206 |
| Nifer y tudalennau | 4 |
| Cyfrol | 464 |
| Statws | Cyhoeddwyd - Ion 2001 |
| Cyhoeddwyd yn allanol | Ie |
| Digwyddiad | SOHO 10/GONG 2000 Workshop: Helio- and asteroseismology at the dawn of the millennium - Tenerife, Santa Cruz de Tenerife, Sbaen Hyd: 02 Hyd 2000 → 06 Hyd 2000 |
Cynhadledd
| Cynhadledd | SOHO 10/GONG 2000 Workshop |
|---|---|
| Gwlad/Tiriogaeth | Sbaen |
| Dinas | Santa Cruz de Tenerife |
| Cyfnod | 02 Hyd 2000 → 06 Hyd 2000 |
Ôl bys
Gweld gwybodaeth am bynciau ymchwil 'Helioseismic frequency shifts due to steady states'. Gyda’i gilydd, maen nhw’n ffurfio ôl bys unigryw.Dyfynnu hyn
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver