Iaith wreiddiol | Saesneg |
---|---|
Teitl | "Value and Impact" |
Is-deitl | Proceedings of the 3rd Northumbria International Conference on Performance Measurement in Libraries and Information Services, "Value and Impact", Longhirst Hall, Northumberland, 27-31 August 1999 |
Golygyddion | Pat Wressell |
Man cyhoeddi | Durham |
Cyhoeddwr | Information North |
Tudalennau | 205-210 |
Nifer y tudalennau | 5 |
Statws | Cyhoeddwyd - 2000 |
Scorecard models and their use in measuring performance: UK retail banks, a case study
Judy Broady-Preston, Hugh Preston, Tim Hayward
Allbwn ymchwil: Pennod mewn Llyfr/Adroddiad/Trafodion Cynhadledd › Trafodion Cynhadledd (Nid-Cyfnodolyn fathau)