Abstract
Over the last four years we have developed five sailing robots of various sizes with the intention of performing long term ocean monitoring. These have demonstrated that a sailing robot could potentially perform long term ocean monitoring. A number of sensor packages, sail designs and hull designs have been tested. Wing sails have been found to be particularly suitable for this application as they minimise potential points of failure. Work with biologically inspired control systems that are capable of adapting the robot's behaviour to its conditions and the demands of its mission is currently ongoing.
Original language | English |
---|---|
Title of host publication | IRSC 2008 |
Subtitle of host publication | International Robotic Sailing Conference |
Publisher | Centrobot |
Pages | 21-29 |
Number of pages | 9 |
Publication status | Published - 23 May 2008 |
Event | International Robotic Sailing Conference - Breitenbrunn, Austria Duration: 23 May 2008 → 24 May 2008 http://www.innoc.at/fileadmin/user_upload/_temp_/Roboticsailing/Proceedings-web.pdf |
Conference
Conference | International Robotic Sailing Conference |
---|---|
Abbreviated title | IRSC 2008 |
Country/Territory | Austria |
City | Breitenbrunn |
Period | 23 May 2008 → 24 May 2008 |
Internet address |