Research output per year
Research output per year
G. G. Allison, M. P. Robbins, J. Carli, J. C. Clifton-Brown, I. S. Donnison
Research output: Chapter in Book/Report/Conference proceeding › Chapter
| Original language | English |
|---|---|
| Title of host publication | Plant biotechnology for sustainable production of energy and co-products |
| Editors | Steve Thomas, Peter Mascia, Jack Widholm |
| Publisher | Springer Nature |
| Pages | 25-55 |
| Number of pages | 31 |
| Volume | 66 |
| ISBN (Electronic) | 978-3-642-13440-1 |
| ISBN (Print) | 978-3-642-13439-5, 978-3-642-26499-3 |
| Publication status | Published - 2010 |
| Name | Biotechnology in Agriculture and Forestry |
|---|---|
| Publisher | 0 |
Research output: Contribution to journal › Article › peer-review
Donnison, I. (PI), Allison, G. (CoI) & Bosch, M. (CoI)
Biotechnology and Biological Sciences Research Council
01 Apr 2008 → 31 Mar 2012
Project: Externally funded research