Abstract
Wind variations in the lower and upper thermosphere have been compared during a magnetic quiet period. The mesosphere/lower thermosphere and thermospheric F-regions are dynamically coupled through thermospheric winds, tides and waves. The regular fluctuations in the earth's magnetic field on quiet days are caused by dynamo-induced currents which flow in the ionosphere/thermosphere system. This paper presents simultaneous mesosphere/lower thermosphere and upper thermospheric region wind observations during a quiet magnetic period using data from TIMED and CHAMP satellites. The upper thermospheric winds from two time local sectors are observed to be faster than the lower thermospheric winds
| Original language | English |
|---|---|
| Title of host publication | PROCEEDINGS OF SAIP2012: THE 57TH ANNUAL CONFERENCE OF THE SOUTH AFRICAN INSTITUTE OF PHYSICS |
| Editors | J. J. VanRensburg |
| Publisher | South African Institute of Physics |
| Pages | 392-398 |
| Number of pages | 7 |
| Publication status | Published - 2012 |
| Event | 57th Annual Conference of the South-African-Institute-of-Physics (SAIP) - Pretoria, South Africa Duration: 09 Jul 2012 → 13 Jul 2012 |
Conference
| Conference | 57th Annual Conference of the South-African-Institute-of-Physics (SAIP) |
|---|---|
| Country/Territory | South Africa |
| City | Pretoria |
| Period | 09 Jul 2012 → 13 Jul 2012 |
Keywords
- TIME F2-LAYER DISTURBANCES
- DYNAMICS