Abstract
This paper describes an approach for matching Two-Dimensional Electrophoresis (2-DE) gels' spots, involving the use of image registration. The number of false positive matches produced by the proposed approach is small, when compared to academic and commercial state-of-the-art approaches. This article contributes to solving one of the greatest bottlenecks in the 2-DE analysis pipeline.
| Original language | English |
|---|---|
| Title of host publication | BIOINFORMATICS 2012 - Proceedings of the International Conference on Bioinformatics Models, Methods and Algorithms |
| Pages | 111-117 |
| Number of pages | 7 |
| Publication status | Published - 2012 |
| Event | International Conference on Bioinformatics Models, Methods and Algorithms, BIOINFORMATICS 2012 - Vilamoura, Algarve, Portugal Duration: 01 Feb 2012 → 04 Feb 2012 |
Conference
| Conference | International Conference on Bioinformatics Models, Methods and Algorithms, BIOINFORMATICS 2012 |
|---|---|
| Country/Territory | Portugal |
| City | Vilamoura, Algarve |
| Period | 01 Feb 2012 → 04 Feb 2012 |
Keywords
- 2-D electrophoresis
- Matching
- Registration
Fingerprint
Dive into the research topics of 'Matching two-dimensional gel electrophoresis' spots'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver