Abstract
This study compares two systems of measuring root amount and distribution in 11 forage legume populations: machine scanning and manual measurement. The methods produced similar results, and advantages and disadvantages of both are discussed
Original language | English |
---|---|
Title of host publication | The multiple roles of grassland in European bioeconomy |
Subtitle of host publication | Proceedings of the 26th General Meeting of the European Grassland Federation |
Editors | M. Höglind, A. K. Bakken, K. A. Hovstad, E. Kallioniemi, H. Riley, H. Steinshamnm, L. Østrem |
Publisher | Norwegian Institute of Bioeconomy Research |
Pages | 654-656 |
ISBN (Print) | 9788217016779 |
Publication status | Published - 2016 |
Keywords
- forage legumes
- phenomics
- roots