Research output per year
Research output per year
Berta Martin-López, Andrew Church, Esra Başak Dessane, Pam Berry, Claire Chenu, Michael Christie, Magali Gerino, Hans Keune, Elisa Oteros-Rozas, Sandrine Paillard, Axel G. Rossberg, Matthias Schröter, Alexander P.E. van Oudenhoven, Elena Osipova
Research output: Chapter in Book/Report/Conference proceeding › Chapter
| Original language | English |
|---|---|
| Title of host publication | The IPBES regional assessment report on biodiversity and ecosystem services for Europe and Central Asia |
| Editors | Mark Rounsevell, Markus Fischer, Amor Torre-Marin Rando, André Mader |
| Place of Publication | Bonn, Germany |
| Publisher | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services |
| Chapter | 2 |
| Pages | 57-185 |
| Number of pages | 129 |
| ISBN (Electronic) | 9783947851089 |
| Publication status | Published - 2018 |
Research output: Book/Report › Commissioned report