Abstract
It is common for stereo cameras to be placed on planetary landers and rovers. The techique described here, in some instances, could replace one of the cameras in a stereo system with a very light weight passive structured light system. This would save money, weight, and power.
| Original language | English |
|---|---|
| Title of host publication | 39th Lunar and Planetary Science Conference, League City, TX, USA |
| Publication status | Published - 10 Mar 2008 |
| Event | 39th Lunar and Planetary Science Conference - Texas, United States of America Duration: 10 Mar 2008 → 14 Mar 2008 |
Conference
| Conference | 39th Lunar and Planetary Science Conference |
|---|---|
| Country/Territory | United States of America |
| City | Texas |
| Period | 10 Mar 2008 → 14 Mar 2008 |
Fingerprint
Dive into the research topics of 'Terrain Mapping Coverage Around a Lander Using Passive Structured Light'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver